Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

ALL STARS

Throughout the playoffs, brackets will be updated as soon as game results are known. Stats will follow as time allows

THE ALL STAR STANDINGS

All Star Teams are composed of players from the below list.

ALL STAR GAME SCHEDULE
SATURDAY OCT 7TH
A DIVISION - 10:00 AM
B DIVISION - 11:30 AM
C DIVISION - 1:00 PM
D DIVISION - 2:30 PM

Any and all are welcome to join us for the day to support our EBAC Softball league. Bring the families out to run around on the field between games. This is open to anyone on the outside also, invite friends to come out.

If you are interested in playing in the all-star game contact Bill Louis by email at blouis@snet.net Those on the list below are available to play for free.

The following table shows the prospective breakdown of the all star teams from each division, based on the currently recorded statistics.

DIVISION A DIVISION B DIVISION C DIVISION D
G. PATELLA (A6) 105 T. HATCH (B10) 122 M. COTE (C2) 127 S. LEMBREE (D3) 125
T. PATTERSON (A6) 105 N. JONES (B7) 109 B. ANDERSON (C11) 114 D. TONGREN (D1) 102
A. BROCHU (A2) 92 J. SERPA (B10) 105 R. RAINONE (C2) 98 J. PROCTOR (D3) 98
C. SHAW (A2) 90 C. SULLIVAN (B10) 102 C. WOWK (C2) 97 T. SWANSON (D4) 97
KEVIN FROLING (A1) 89 D. MASON (B8) 100 J. HUNT (C4) 95 S. MCENERNEY (D2) 91
J. RIVERS (A6) 85 JOSH RANDEAU (B4) 97 P. BROUSSEAU (C11) 92 G. GRUBER (D11) 88
B. GRIFFIN (A8) 83 M. ESCOBAR (B8) 97 B. PALASCHAK (C8) 89 M. KIM (D8) 87
P. MEDLEY (A7) 81 M. FURMAN (B8) 97 D. GUEN (C11) 88 L. ORTIZ (D3) 85
M. TYSZKIEWICZ (A4) 79 T. JENKINS (B8) 93 J. PERELLA (C9) 87 N. NYKAZA (D1) 83
E. TORRES (A1) 78 M. LATTANZI (B11) 83 M. GEARY (C10) 84 T. BEACHAM (D1) 83
DIVISION A DIVISION B DIVISION C DIVISION D
Z. NUTE (A4) 78 B. SCHWARTZ (B7) 82 C. RICHARD (C11) 84 M. SHEVLIN (D3) 83
C. CORCORAN (A4) 76 J. ROSE (B7) 81 E. FAXON (C4) 83 M. VIGNEAULT (D2) 82
M. KEEMON (A5) 74 M. MURPHEY (B5) 76 K. STETSON (C8) 83 R. KAHL (D3) 80
J. GACCIONE (A4) 71 J. DAVIS (B1) 72 P. MCHUGH (C8) 80 E. WATSON (D8) 78
W. HEDDING (A5) 71 M. FECTEAU (B3) 69 R. CARHART (C4) 74 J. COLWELL (D7) 75
KURTIS FROLING (A1) 69 J. SILLUZIO (B4) 68 M. BAUERLE (C8) 74 K. HARRIS (D11) 74
R. CORMIER (A5) 69 C. GIERHAHN (B3) 66 A. LABRIE (C10) 74 M. GARZA (D5) 73
T. GIGUERE (A1) 67 W. LAMBERT (B7) 64 D. TARALLO (C11) 72 J. HEISER (D11) 72
T. ORTOLANI (A4) 67 M. MACRAE (B5) 63 N. DASILVA (C8) 71 D. SMITH (D4) 71
J. UTT (A6) 66 M. MCCABE (B8) 63 T. ROSE (C5) 69 J. LEONARD III (D1) 66
DIVISION A DIVISION B DIVISION C DIVISION D
H. TORRES (A1) 65 K. LANDSTROM (B10) 63 A. ARCIERO (C8) 69 D. CEDRONE (D8) 65
M. SCUSSEL JR (A2) 63 E. KOHL (B4) 61 A. ALEXANDERSON (C10) 69 M. CHALECKI (D7) 63
S. GRUZAS (A3) 63 K. HESCH (B10) 60 R. CHERUBIN (C8) 68 S. DAMBOISE (D3) 62
N. MEDINA (A5) 63 T. APRUZZESE (B11) 60 J. LEESE (C4) 67 R. GERRITY (D5) 61
S. RICHARDSON (A3) 62 A. SINGER (B1) 58 M. GALLO (C11) 67 L. LEVREAULT (D11) 60
P. TRANTALIS III (A2) 61 E. TOMICH (B9) 58 J. BANKS (C2) 65 B. ENGELHART (D6) 59
S. JUHNEVICZ (A3) 60 C. MARTIN (B11) 58 F. STITZ-GALVAN (C3) 64 R. WARREN (D7) 58
A. MORENZONI (A4) 60 F. ST JOHN (B7) 57 C. BLACK (C9) 64 D. ROSS (D8) 58
W. AYLWARD (A7) 60 B. FERGUSON (B7) 56 G. HOWE (C4) 63 B. ADAIR (D9) 58
P. GIACOBBE (A6) 58 K. MUIR (B9) 55 J. ROY (C11) 63 A. MITCHELL (D4) 57
DIVISION A DIVISION B DIVISION C DIVISION D
G. SCHMEELK (A6) 57 B. NOLLET (B11) 55 J. BOLDUC (C5) 62 J. DODGE (D8) 57
C. ELMER (A7) 57 B. LAMBERT (B9) 54 L. MCCARTHY (C9) 60 D. HANSEN (D9) 56
M. ABOUMRAD (A8) 57 M. BISHOP (B11) 54 N. MELANSON (C10) 59 K. DAMBOISE (D3) 55
A. MILLER (A5) 54 R. LESTER (B11) 54 Z. DAWSON (C1) 58 G. RHOADES (D7) 55
P. POTTS (A8) 54 S. CURTIN (B4) 53 S. BOLDUC (C5) 58 J. DELUCCA (D8) 55
B. CLARK (A7) 53 S. BALDWIN (B5) 53 K. BUCKLEY (C4) 57 M. BLAISE (D2) 54
J. ROTCHFORD (A2) 52 B. ROUSSEAU (B4) 52 N. SWENSON (C8) 57 L. MANFREDI (D3) 53
R. FILOSA JR. (A7) 52 J. O'NEIL (B6) 52 G. KING (C4) 56 J. MILLER (D5) 53
G. CHYOGHLY (A9) 51 P. OPALESKI (B9) 52 J. CARR (C7) 56 D. HYLAND (D9) 53
K. COBLEIGH (A5) 50 D. GANNON (B10) 52 R. LENGEL (C10) 56 M. LANDAU (D2) 52







© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 11 Oct 2017