|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A6) | 105 |
|
|
|
T. HATCH (B10) | 122 |
|
|
|
M. COTE (C2) | 127 |
|
|
|
S. LEMBREE (D3) | 125 |
|
|
|
| T. PATTERSON (A6) | 105 |
N. JONES (B7) | 109 |
B. ANDERSON (C11) | 114 |
D. TONGREN (D1) | 102 |
| A. BROCHU (A2) | 92 |
J. SERPA (B10) | 105 |
R. RAINONE (C2) | 98 |
J. PROCTOR (D3) | 98 |
| C. SHAW (A2) | 90 |
C. SULLIVAN (B10) | 102 |
C. WOWK (C2) | 97 |
T. SWANSON (D4) | 97 |
| KEVIN FROLING (A1) | 89 |
D. MASON (B8) | 100 |
J. HUNT (C4) | 95 |
S. MCENERNEY (D2) | 91 |
| J. RIVERS (A6) | 85 |
JOSH RANDEAU (B4) | 97 |
P. BROUSSEAU (C11) | 92 |
G. GRUBER (D11) | 88 |
| B. GRIFFIN (A8) | 83 |
M. ESCOBAR (B8) | 97 |
B. PALASCHAK (C8) | 89 |
M. KIM (D8) | 87 |
| P. MEDLEY (A7) | 81 |
M. FURMAN (B8) | 97 |
D. GUEN (C11) | 88 |
L. ORTIZ (D3) | 85 |
| M. TYSZKIEWICZ (A4) | 79 |
T. JENKINS (B8) | 93 |
J. PERELLA (C9) | 87 |
3 with 83 |
| 2 with 78 |
M. LATTANZI (B11) | 83 |
2 with 84 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A6) | 38 |
|
|
|
J. SERPA (B10) | 41 |
|
|
|
B. ANDERSON (C11) | 43 |
|
|
|
S. LEMBREE (D3) | 42 |
|
|
|
| KEVIN FROLING (A1) | 37 |
C. SULLIVAN (B10) | 40 |
M. COTE (C2) | 41 |
D. TONGREN (D1) | 39 |
| T. PATTERSON (A6) | 34 |
D. MASON (B8) | 39 |
C. WOWK (C2) | 36 |
L. ORTIZ (D3) | 37 |
| A. BROCHU (A2) | 33 |
T. HATCH (B10) | 39 |
J. HUNT (C4) | 36 |
T. BEACHAM (D1) | 35 |
| C. SHAW (A2) | 33 |
T. JENKINS (B8) | 38 |
M. GEARY (C10) | 35 |
M. VIGNEAULT (D2) | 35 |
| P. MEDLEY (A7) | 33 |
JOSH RANDEAU (B4) | 36 |
C. RICHARD (C11) | 34 |
T. SWANSON (D4) | 35 |
| S. GRUZAS (A3) | 32 |
M. FURMAN (B8) | 34 |
P. BROUSSEAU (C11) | 34 |
M. KIM (D8) | 35 |
| W. HEDDING (A5) | 32 |
M. ESCOBAR (B8) | 32 |
A. LABRIE (C10) | 33 |
3 with 34 |
| T. ORTOLANI (A4) | 31 |
B. SCHWARTZ (B7) | 31 |
2 with 32 |
|
| 2 with 30 |
2 with 30 |
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A6) | 31 |
|
|
|
N. JONES (B7) | 37 |
|
|
|
M. COTE (C2) | 41 |
|
|
|
S. LEMBREE (D3) | 37 |
|
|
|
| J. RIVERS (A6) | 31 |
D. MASON (B8) | 35 |
B. ANDERSON (C11) | 38 |
L. ORTIZ (D3) | 35 |
| T. PATTERSON (A6) | 31 |
J. SERPA (B10) | 32 |
P. MCHUGH (C8) | 33 |
R. KAHL (D3) | 33 |
| M. TYSZKIEWICZ (A4) | 28 |
M. ESCOBAR (B8) | 31 |
J. HUNT (C4) | 32 |
T. BEACHAM (D1) | 31 |
| A. BROCHU (A2) | 27 |
C. SULLIVAN (B10) | 31 |
K. STETSON (C8) | 32 |
G. GRUBER (D11) | 31 |
| C. SHAW (A2) | 27 |
B. SCHWARTZ (B7) | 29 |
C. RICHARD (C11) | 32 |
D. TONGREN (D1) | 29 |
| E. TORRES (A1) | 25 |
JOSH RANDEAU (B4) | 28 |
J. BANKS (C2) | 31 |
N. NYKAZA (D1) | 28 |
| H. TORRES (A1) | 25 |
T. JENKINS (B8) | 28 |
A. LABRIE (C10) | 30 |
J. PROCTOR (D3) | 28 |
| P. MEDLEY (A7) | 25 |
T. HATCH (B10) | 28 |
2 with 28 |
K. HARRIS (D11) | 28 |
| 2 with 24 |
J. ROSE (B7) | 27 |
|
2 with 27 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| T. PATTERSON (A6) | 40 |
|
|
|
T. HATCH (B10) | 55 |
|
|
|
M. COTE (C2) | 45 |
|
|
|
S. LEMBREE (D3) | 46 |
|
|
|
| G. PATELLA (A6) | 36 |
N. JONES (B7) | 42 |
R. RAINONE (C2) | 43 |
T. SWANSON (D4) | 39 |
| B. GRIFFIN (A8) | 35 |
M. FURMAN (B8) | 37 |
B. PALASCHAK (C8) | 38 |
J. PROCTOR (D3) | 36 |
| C. CORCORAN (A4) | 33 |
M. ESCOBAR (B8) | 34 |
C. WOWK (C2) | 34 |
S. MCENERNEY (D2) | 35 |
| A. BROCHU (A2) | 32 |
M. LATTANZI (B11) | 34 |
B. ANDERSON (C11) | 33 |
D. TONGREN (D1) | 34 |
| C. SHAW (A2) | 30 |
JOSH RANDEAU (B4) | 33 |
E. FAXON (C4) | 32 |
M. VIGNEAULT (D2) | 33 |
| E. TORRES (A1) | 28 |
J. SERPA (B10) | 32 |
P. BROUSSEAU (C11) | 32 |
4 with 27 |
| KEVIN FROLING (A1) | 28 |
C. SULLIVAN (B10) | 31 |
J. PERELLA (C9) | 29 |
|
| Z. NUTE (A4) | 28 |
J. ROSE (B7) | 29 |
2 with 28 |
|
| 3 with 27 |
3 with 27 |
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A6) | .776 |
|
|
|
T. HATCH (B10) | .736 |
|
|
|
M. COTE (C2) | .774 |
|
|
|
S. LEMBREE (D3) | .778 |
|
|
|
| T. PATTERSON (A6) | .739 |
M. FURMAN (B8) | .723 |
N. DASILVA (C8) | .744 |
M. VIGNEAULT (D2) | .714 |
| B. GRIFFIN (A8) | .714 |
J. SILLUZIO (B4) | .684 |
P. BROUSSEAU (C11) | .694 |
M. KIM (D8) | .714 |
| R. CORMIER (A5) | .706 |
B. SCHWARTZ (B7) | .674 |
M. GEARY (C10) | .673 |
J. HEISER (D11) | .692 |
| W. HEDDING (A5) | .640 |
J. SERPA (B10) | .672 |
B. ANDERSON (C11) | .662 |
D. BIGELOW (D1) | .688 |
| P. MEDLEY (A7) | .623 |
T. JENKINS (B8) | .655 |
S. BOLDUC (C5) | .647 |
D. TONGREN (D1) | .684 |
| C. CORCORAN (A4) | .600 |
C. SULLIVAN (B10) | .645 |
C. WOWK (C2) | .632 |
B. ENGELHART (D6) | .675 |
| P. POTTS (A8) | .592 |
J. ROSE (B7) | .641 |
J. LEESE (C4) | .628 |
T. SWANSON (D4) | .648 |
| A. BROCHU (A2) | .589 |
D. MASON (B8) | .639 |
K. STETSON (C8) | .622 |
Z. DIBETTA (D6) | .647 |
| KEVIN FROLING (A1) | .587 |
A. SINGER (B1) | .629 |
2 with .620 |
J. DODGE (D8) | .641 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A6) | 13 |
|
|
|
N. JONES (B7) | 11 |
|
|
|
R. RAINONE (C2) | 10 |
|
|
|
J. PROCTOR (D3) | 7 |
|
|
|
| T. PATTERSON (A6) | 13 |
T. HATCH (B10) | 11 |
M. COTE (C2) | 9 |
T. SWANSON (D4) | 7 |
| B. GRIFFIN (A8) | 10 |
M. FURMAN (B8) | 9 |
K. STETSON (C8) | 7 |
D. CEDRONE (D8) | 7 |
| M. KEEMON (A5) | 9 |
M. LATTANZI (B11) | 8 |
E. FAXON (C4) | 6 |
S. LEMBREE (D3) | 6 |
| C. SHAW (A2) | 8 |
A. SINGER (B1) | 5 |
J. HUNT (C4) | 6 |
J. HEISER (D11) | 5 |
| C. CORCORAN (A4) | 8 |
J. CASTANO (B6) | 5 |
B. PALASCHAK (C8) | 6 |
5 with 3 |
| E. COFFEE (A6) | 8 |
J. ROSE (B7) | 5 |
M. GALLO (C11) | 5 |
|
| 3 with 7 |
3 with 4 |
5 with 4 |
|
|
|
|
|
|
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| A. MORENZONI (A4) | 10 |
|
|
|
JOSH RANDEAU (B4) | 11 |
|
|
|
B. ANDERSON (C11) | 17 |
|
|
|
S. LEMBREE (D3) | 14 |
|
|
|
| T. PATTERSON (A6) | 10 |
T. JENKINS (B8) | 9 |
C. WOWK (C2) | 12 |
D. TONGREN (D1) | 11 |
| A. BROCHU (A2) | 9 |
M. BRUNO (B1) | 7 |
M. GALLO (C11) | 10 |
J. PROCTOR (D3) | 9 |
| Z. NUTE (A4) | 8 |
C. GIERHAHN (B3) | 7 |
R. RAINONE (C2) | 9 |
M. SHEVLIN (D3) | 9 |
| H. TORRES (A1) | 7 |
D. MASON (B8) | 7 |
J. LEESE (C4) | 9 |
R. KAHL (D3) | 9 |
| KEVIN FROLING (A1) | 7 |
J. SERPA (B10) | 7 |
P. MCHUGH (C8) | 9 |
D. HANSEN (D9) | 8 |
| M. TYSZKIEWICZ (A4) | 7 |
5 with 6 |
P. BROUSSEAU (C11) | 9 |
5 with 7 |
| 4 with 6 |
|
3 with 8 |
|
|
|
|
|
|
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| E. TORRES (A1) | 3 |
|
|
|
M. MURPHEY (B5) | 6 |
|
|
|
E. FAXON (C4) | 8 |
|
|
|
S. LEMBREE (D3) | 9 |
|
|
|
| C. ELMER (A7) | 3 |
M. ESCOBAR (B8) | 6 |
M. COTE (C2) | 5 |
J. WEISS (D10) | 7 |
| A. TROMBINO (A1) | 2 |
A. SINGER (B1) | 4 |
J. LEESE (C4) | 5 |
J. PROCTOR (D3) | 5 |
| P. TRANTALIS III (A2) | 2 |
M. MACRAE (B5) | 4 |
S. BOLDUC (C5) | 5 |
R. GERRITY (D5) | 5 |
| A. FOX (A3) | 2 |
M. FURMAN (B8) | 4 |
D. GUEN (C11) | 5 |
D. TONGREN (D1) | 4 |
| G. SCHMEELK (A6) | 2 |
J. SERPA (B10) | 4 |
M. GEARY (C10) | 4 |
D. SMITH (D4) | 4 |
| 28 with 1 |
5 with 3 |
S. HULLS (C10) | 4 |
D. ROSS (D8) | 4 |
|
|
P. BROUSSEAU (C11) | 4 |
D. HANSEN (D9) | 4 |
|
|
5 with 3 |
G. GRUBER (D11) | 4 |
|
|
|
11 with 3 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| T. PATTERSON (A6) | 1.848 |
|
|
|
M. FURMAN (B8) | 1.596 |
|
|
|
M. COTE (C2) | 1.585 |
|
|
|
S. LEMBREE (D3) | 1.704 |
|
|
|
| G. PATELLA (A6) | 1.633 |
T. HATCH (B10) | 1.547 |
R. RAINONE (C2) | 1.449 |
D. CEDRONE (D8) | 1.514 |
| B. GRIFFIN (A8) | 1.524 |
N. JONES (B7) | 1.417 |
E. FAXON (C4) | 1.429 |
J. HEISER (D11) | 1.308 |
| C. CORCORAN (A4) | 1.400 |
A. SINGER (B1) | 1.371 |
J. LEESE (C4) | 1.349 |
T. SWANSON (D4) | 1.278 |
| R. CORMIER (A5) | 1.235 |
M. LATTANZI (B11) | 1.256 |
P. BROUSSEAU (C11) | 1.286 |
J. PROCTOR (D3) | 1.233 |
| M. SCUSSEL JR (A2) | 1.116 |
J. ROSE (B7) | 1.128 |
B. PALASCHAK (C8) | 1.224 |
D. TONGREN (D1) | 1.070 |
| A. BROCHU (A2) | 1.107 |
M. ESCOBAR (B8) | 1.109 |
J. BOLDUC (C5) | 1.206 |
M. VIGNEAULT (D2) | 1.041 |
| C. SPOSITO (A5) | 1.091 |
JOSH RANDEAU (B4) | 1.083 |
K. STETSON (C8) | 1.178 |
D. HANSEN (D9) | 1.027 |
| C. SHAW (A2) | 1.083 |
J. SILLUZIO (B4) | .974 |
S. BOLDUC (C5) | 1.088 |
2 with 1.000 |
| Z. NUTE (A4) | 1.000 |
J. SERPA (B10) | .967 |
C. WOWK (C2) | 1.053 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| T. PATTERSON (A6) | 2.588 |
|
|
|
M. FURMAN (B8) | 2.310 |
|
|
|
M. COTE (C2) | 2.371 |
|
|
|
S. LEMBREE (D3) | 2.472 |
|
|
|
| G. PATELLA (A6) | 2.373 |
T. HATCH (B10) | 2.259 |
R. RAINONE (C2) | 2.064 |
D. CEDRONE (D8) | 2.119 |
| B. GRIFFIN (A8) | 2.198 |
N. JONES (B7) | 2.078 |
E. FAXON (C4) | 2.037 |
J. HEISER (D11) | 2.022 |
| C. CORCORAN (A4) | 1.974 |
A. SINGER (B1) | 2.029 |
J. LEESE (C4) | 1.979 |
T. SWANSON (D4) | 1.927 |
| R. CORMIER (A5) | 1.933 |
J. ROSE (B7) | 1.842 |
P. BROUSSEAU (C11) | 1.927 |
J. PROCTOR (D3) | 1.789 |
| A. BROCHU (A2) | 1.707 |
M. LATTANZI (B11) | 1.785 |
K. STETSON (C8) | 1.824 |
M. VIGNEAULT (D2) | 1.714 |
| M. SCUSSEL JR (A2) | 1.688 |
M. ESCOBAR (B8) | 1.719 |
B. PALASCHAK (C8) | 1.821 |
D. TONGREN (D1) | 1.710 |
| C. SHAW (A2) | 1.616 |
J. SILLUZIO (B4) | 1.678 |
J. BOLDUC (C5) | 1.811 |
D. HANSEN (D9) | 1.670 |
| P. MEDLEY (A7) | 1.587 |
JOSH RANDEAU (B4) | 1.671 |
S. BOLDUC (C5) | 1.764 |
M. SHEVLIN (D3) | 1.643 |
| C. SPOSITO (A5) | 1.577 |
J. SERPA (B10) | 1.649 |
N. DASILVA (C8) | 1.739 |
M. KIM (D8) | 1.630 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 plate appearances for each game their team has played (changed from at bats to plate appearances 9/22 per commissioner).
PITCHING LEADERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. ROZYCKI (A6) | 11 |
|
|
|
R. REIGHTLER (B7) | 13 |
|
|
|
S. GNADE (C4) | 12 |
|
|
|
S. DAMBOISE (D3) | 12 |
|
|
|
| R. ZIMMERMAN (A4) | 10 |
G. HOLMES (B5) | 9 |
P. MCHUGH (C8) | 11 |
D. TONGREN (D1) | 10 |
| R. CORMIER (A5) | 10 |
D. GANNON (B10) | 9 |
M. COTE (C2) | 9 |
J. COELHO (D7) | 8 |
| C. HICKS (A3) | 7 |
C. MARTIN (B11) | 8 |
N. HERNANDEZ (C5) | 8 |
T. BOUSQUET (D9) | 8 |
| KARL FROLING (A1) | 5 |
M. FURMAN (B8) | 7 |
J. ROY (C11) | 8 |
J. DELUCCA (D8) | 6 |
| M. BROCHU (A2) | 5 |
B. BRUNELLE (B4) | 5 |
A. ALEXANDERSON (C10) | 7 |
J. CHRONE (D6) | 5 |
| J. GILMORE (A7) | 5 |
J. SCOTT (B4) | 4 |
J. CARR (C7) | 5 |
R. HENEGHAN (D8) | 5 |
| J. CHARETTE (A5) | 4 |
5 with 3 |
M. LOWRY (C8) | 4 |
J. HEISER (D11) | 5 |
| A. ADAMS (A9) | 3 |
|
N. DROESCH (C9) | 4 |
S. MCENERNEY (D2) | 4 |
| 3 with 2 |
|
V. SOTTILE (C9) | 3 |
A. CHOI (D4) | 3 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| R. CORMIER (A5) | 6.873 |
|
|
|
R. REIGHTLER (B7) | 7.733 |
|
|
|
M. LOWRY (C8) | 4.958 |
|
|
|
R. HENEGHAN (D8) | 5.419 |
|
|
|
| B. LOUIS (A2) | 8.750 |
G. HOLMES (B5) | 8.333 |
P. MCHUGH (C8) | 6.682 |
S. DAMBOISE (D3) | 7.089 |
| C. HICKS (A3) | 9.036 |
J. SCOTT (B4) | 9.333 |
A. ALEXANDERSON (C10) | 9.130 |
J. DELUCCA (D8) | 8.245 |
| J. CHARETTE (A5) | 9.400 |
J. LOUPAS (B10) | 10.932 |
S. GNADE (C4) | 9.283 |
D. TONGREN (D1) | 8.302 |
| J. ROZYCKI (A6) | 9.745 |
M. FURMAN (B8) | 10.980 |
N. DROESCH (C9) | 10.152 |
J. COELHO (D7) | 10.500 |
| R. ZIMMERMAN (A4) | 12.113 |
D. GANNON (B10) | 11.390 |
R. RAINONE (C2) | 10.294 |
J. HEISER (D11) | 11.000 |
| M. BROCHU (A2) | 12.228 |
B. BRUNELLE (B4) | 12.119 |
J. ROY (C11) | 10.298 |
A. ZARENSKI (D10) | 11.455 |
| A. ADAMS (A9) | 12.817 |
J. YOUNG (B8) | 13.685 |
M. COTE (C2) | 10.451 |
J. CHRONE (D6) | 12.000 |
| KARL FROLING (A1) | 13.259 |
C. MARTIN (B11) | 13.865 |
N. HERNANDEZ (C5) | 10.611 |
A. CHOI (D4) | 12.242 |
| G. CHYOGHLY (A9) | 13.397 |
J. LAWSON (B2) | 15.000 |
V. SOTTILE (C9) | 12.310 |
M. WEIFFENBACH (D7) | 12.250 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| R. CORMIER (A5) | 2.000 |
|
|
|
G. HOLMES (B5) | 2.202 |
|
|
|
M. LOWRY (C8) | 1.833 |
|
|
|
R. HENEGHAN (D8) | 2.194 |
|
|
|
| B. LOUIS (A2) | 2.250 |
R. REIGHTLER (B7) | 2.220 |
P. MCHUGH (C8) | 2.288 |
D. TONGREN (D1) | 2.349 |
| C. HICKS (A3) | 2.402 |
J. SCOTT (B4) | 2.778 |
S. GNADE (C4) | 2.587 |
S. DAMBOISE (D3) | 2.532 |
| J. CHARETTE (A5) | 2.429 |
J. LOUPAS (B10) | 2.836 |
A. ALEXANDERSON (C10) | 2.609 |
J. DELUCCA (D8) | 2.669 |
| J. ROZYCKI (A6) | 2.547 |
M. FURMAN (B8) | 2.961 |
N. DROESCH (C9) | 2.662 |
J. CHRONE (D6) | 2.850 |
| R. ZIMMERMAN (A4) | 2.803 |
D. GANNON (B10) | 3.153 |
M. COTE (C2) | 2.831 |
J. HEISER (D11) | 2.939 |
| A. ADAMS (A9) | 3.028 |
J. YOUNG (B8) | 3.169 |
N. PARLIN (C1) | 2.850 |
A. ZARENSKI (D10) | 3.080 |
| KARL FROLING (A1) | 3.153 |
B. BRUNELLE (B4) | 3.284 |
R. RAINONE (C2) | 2.882 |
J. COELHO (D7) | 3.130 |
| G. CHYOGHLY (A9) | 3.207 |
J. LAWSON (B2) | 3.382 |
J. ROY (C11) | 3.000 |
M. WEIFFENBACH (D7) | 3.179 |
| M. BROCHU (A2) | 3.215 |
T. EIDEN (B6) | 3.438 |
V. SOTTILE (C9) | 3.052 |
A. CHOI (D4) | 3.296 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. ROZYCKI (A6) | 21 |
|
|
|
J. LAWSON (B2) | 23 |
|
|
|
J. KOWALIK (C6) | 27 |
|
|
|
T. BOUSQUET (D9) | 52 |
|
|
|
| R. ZIMMERMAN (A4) | 17 |
R. REIGHTLER (B7) | 21 |
J. CARR (C7) | 26 |
S. DAMBOISE (D3) | 47 |
| C. HICKS (A3) | 15 |
G. HOLMES (B5) | 20 |
N. HERNANDEZ (C5) | 24 |
A. ZARENSKI (D10) | 42 |
| M. BROCHU (A2) | 11 |
B. BRUNELLE (B4) | 18 |
S. GNADE (C4) | 23 |
D. TONGREN (D1) | 41 |
| A. ADAMS (A9) | 10 |
C. MARTIN (B11) | 18 |
J. ROY (C11) | 22 |
S. MCENERNEY (D2) | 41 |
| KARL FROLING (A1) | 9 |
C. GIERHAHN (B3) | 17 |
N. PARLIN (C1) | 20 |
A. CHOI (D4) | 38 |
| J. GILMORE (A7) | 9 |
M. NOLL (B9) | 16 |
M. COTE (C2) | 20 |
J. CHRONE (D6) | 31 |
| 3 with 8 |
T. EIDEN (B6) | 15 |
A. ALEXANDERSON (C10) | 20 |
J. DELUCCA (D8) | 30 |
|
M. FURMAN (B8) | 12 |
J. GABRIELSON (C3) | 18 |
J. COELHO (D7) | 29 |
|
J. SCOTT (B4) | 9 |
P. MCHUGH (C8) | 14 |
J. HEISER (D11) | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for ERA and WHIP, pitcher must have minimum of 1 inning pitched for each game their team has played.
© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 11 Oct 2017